Summary dir file listing

FAIL (21)

test name elapsed status LOG
cloud/blockstore/tests/csi_driver/csi_sanity_tests/test.py.test_csi_sanity_nbs_backend[/var/lib/kubelet/plugins/kubernetes.io/csi/volumeDevices/publish/123/456-block-False-skip_tests1] 18.449s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/csi_sanity_tests/test.py.test_csi_sanity_nbs_backend[/var/lib/kubelet/pods/123/volumes/kubernetes.io~csi/456/mount-mount-False-skip_tests0] 49.101s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/csi_sanity_tests/test.py.test_csi_sanity_nbs_backend[/var/lib/kubelet/pods/123/volumes/kubernetes.io~csi/456/mount-mount-True-skip_tests2] 18.199s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_nfs/test.py.test_volume_lifecycle_local_fs 20.692s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_nfs/test.py.test_volume_lifecycle_local_fs_legacy 41.831s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_kubelet_restart[block] 15.694s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_kubelet_restart[mount] 15.897s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_nbs_csi_driver_mounted_disk_protected_from_deletion 34.864s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_nbs_csi_driver_volume_stat 19.876s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_node_volume_expand[ext4] 20.831s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_node_volume_expand[xfs] 20.430s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_publish_volume_twice_on_the_same_node[block-False] 15.840s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_publish_volume_twice_on_the_same_node[mount-False] 15.664s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part1/test.py.test_publish_volume_twice_on_the_same_node[mount-True] 20.063s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_mount_volume_group 20.507s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_node_volume_expand_vm_mode 20.044s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_readonly_volume[/var/lib/kubelet/plugins/kubernetes.io/csi/volumeDevices/publish/123/example-disk-block-False-1011] 19.388s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_readonly_volume[/var/lib/kubelet/pods/123/volumes/kubernetes.io~csi/example-disk/mount-mount-False-1010] 37.536s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_readonly_volume[/var/lib/kubelet/pods/123/volumes/kubernetes.io~csi/example-disk/mount-mount-True-1012] 20.619s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/e2e_tests_part2/test.py.test_stage_twice_with_different_parameters 20.055s FAIL DIR | LOG
cloud/blockstore/tests/csi_driver/lib/csi_runner.py.flake8 0.000s FAIL DIR

PASS (5)

test name elapsed status
cloud/blockstore/tests/csi_driver/csi_sanity_tests/sole chunk chunk 0.000s PASS
cloud/blockstore/tests/csi_driver/e2e_tests_nfs/sole chunk chunk 0.000s PASS
cloud/blockstore/tests/csi_driver/e2e_tests_part1/sole chunk chunk 0.000s PASS
cloud/blockstore/tests/csi_driver/e2e_tests_part2/sole chunk chunk 0.000s PASS
cloud/blockstore/tests/csi_driver/lib/sole chunk chunk 0.000s PASS